Saturday, November 19, 2011
Kabaddi World Cup 2011 Matches Results | 2nd Kabaddi World Cup Matches results
Do you like this story?
Kabaddi World Cup 2011 Matches Results
2nd Pearl Kabaddi World cup 2011 live from Punjab India, it is the second Kabaddi Worl Cup in which 14 teams will be played, Kabaddi World Cup 2011 Started From 01 November 2011 and Final Match Will be Played on 20 November 2011, Watch Full Fixture of Kabaddi World Cup 2011, Watch 2nd Kabaddi World Cup 2011 matches Results, Second International Kabaddi World Cup 2011 Played in India Started From 1st november 2011, 14 Teams taking Part in That 2nd Kabaddi WC, Teams are Divided Into Two Pools, Pool A And Pool B, Pool a Matches Result, Pool B Matches Results
Schedule and Results | ||||
Match No | Teams | Pool | Result | |
2nd November 2011 – Faridkot | ||||
1 | Australia v Nepal | A | Australia Won By 59-23 | |
2 | Canada v Afghanistan | A | Canada Won By 63-15 | |
3 | India v Germany | A | India Won By 70-18 | |
3rd November 2011 – Gurdaspur | ||||
4 | Norway v Spain | B | Norway Won By 49-35 | |
5 | Italy v Argentina | B | Italy Won By 68-8 | |
6 | Pakistan v U.S.A | B | U.S.A Won By 43-39 | |
4th November 2011 – Dhudike (Moga) | ||||
7 | U.K v Afghanistan | A | U.K. Won By 68-13 | |
8 | Canada v Australia | A | Canada Won By 51-39 | |
9 | India v Nepal | A | India Won By 67-21 | |
5th November 2011 – Roop Nagar | ||||
10 | Argenta v Norway | B | Norway Won By 62-25 | |
11 | Pakistan v Sri Lanka | B | Pakistan Won By 71-08 | |
12 | U.S.A. v Italy | B | U.S.A Won By 56-37 | |
6th November 2011 – Sangrur | ||||
13 | Germany v Nepal | A | Germany Won By 58-23 | |
14 | Canada v U.K. | A | Canada Won By 42-34 | |
15 | India v Australia | A | India Won By 66-23 | |
7th November 2011 – Chohla Sahib (Tarn Taran) | ||||
16 | Spain v Sri Lanka | B | Spain Won By 70-26 | |
17 | U.S.A. v Argentina | B | U.S.A Won By 71-17 | |
18 | Pakistn v Italy | B | Pakistan Won By 48-34 | |
8th November 2011 – Patiala | ||||
19 | Afghanistan v Nepal | A | Afghanistan Won By 48-41 | |
20 | Australia v Germany | A | Australia Won By 60-29 | |
21 | India v U.K. | A | India Won By 58-22 | |
9th November 2011 – Kapurthala | ||||
22 | Norway v Sri Lanka | B | Norway Won By 63-24 | |
23 | Pakistan v Argentina | B | Pakistan Won By 82-11 | |
24 | Italy v Spain | B | Italy Won By 52-31 | |
10th November 2011 – Doda (Mukatsar) | ||||
25 | U.K. v Australia | A | U.K. Won By 45-32 | |
26 | Germany v Aghanistan | A | Germany Won By 62-26 | |
27 | India v Canada | A | India Won By 49-23 | |
11th November 2011 – Amritsar MEN | ||||
28 | Argentina v Sri Lanka | B | Argentina Won By 53-49 | |
29 | Pakistan v Norway | B | Pakistan Won By 67-15 | |
30 | U.S.A v Spain | B | USA Won By 54-35 | |
11th November 2011 – Amritsar WOMEN | ||||
1 | India v Turkmenistan | - | ||
12th November 2011 – Ferozpur MEN | ||||
31 | Canada v Nepal | A | Canada Won By 64-22 | |
32 | Australia v Afghanistan | A | Walk Over To Afghanistan | |
33 | U.K. v Germany | A | U.K Won By 65-19 | |
12th November 2011 – Ferozpur WOMEN | ||||
2 | India v U.K | - | ||
13th November 2011 – REST | ||||
14th November 2011 – Hoshiarpur MEN | ||||
34 | U.S.A v Sri Lanka | B | USA Won By 76-10 | |
35 | Italy v Norway | B | Italy Won by 49-33 | |
36 | Argentina v Spain | B | Spain Won By 70-15 | |
14th November 2011 – Hoshiarpur WOMEN | ||||
3 | U.S.A v Turkmenistan | - | ||
15th November 2011 – Mansa MEN | ||||
37 | Nepal v U.K | A | England Won By 63-18 | |
38 | Afghanistan v India | A | IndiaWon by 50-17 | |
39 | Germany v Canada | A | Canada Won By 58-19 | |
15th November 2011 – Hoshiarpur WOMEN | ||||
4 | U.S.A v U.K | - | ||
16th November 2011 – Jalandhar MEN | ||||
40 | Italy v Sri Lanka | B | Italy Won by 74-16 | |
41 | U.S.A v Norway | B | Walk over To Norway | |
42 | Pakistan v Spain | B | Pakistan Won By 62-14 | |
16th November 2011 – Jalandhar WOMEN | ||||
4 | U.K. v Turkmenistan | - | ||
17th November 2011 – REST | ||||
18th November 2011 – Bhatinda MEN | ||||
SF-1 M | India vs Italy | India Won This Match | ||
SF-2 M | Pakistan vs canada | Canada Won This Match | ||
18th November 2011 – Bhatinda WOMEN | ||||
5 | India v U.S.A | - | ||
19th November 2011 – REST | ||||
20th November 2011 – Ludhiana ----- India Vs Canda (Final) | ||||
LF-M | Placing Match for 3rd & 4th Place | |||
Final – M | FINAL Winner of SF-1M v SF-2 M | |||
Final – W | FINAL of Women Top 2 Teams in Pool |
- results of womens kabaddi cup 2011 (3)
- pearl kabaddi cup 2011 scheudl (2)
- kabudi cup 2011 (2)
- kabaddi cup 18-11-2011 result (2)
- pearls world kabaddi cup 2011 results of semifinal (2)
- kabaddi pakistan vs canada who won the match (2)
- kabaddi world cup 2011 results 18 november (2)
- kabaddi match b/w india & italy 2011 (2)
- vedio of pearl world cup 2 kabbadi 2011semi final match pakistan vs canada 18 Nov 2011 (2)
- final date of final match 2nd kabaddi world cup (2)
This post was written by: Techie Blogger
Techie Blogger is a IT Trainer, Pro Blogger and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “Kabaddi World Cup 2011 Matches Results | 2nd Kabaddi World Cup Matches results”
Post a Comment